| Shuswap Regional Airport Is maintained by the City of Salmon Arm. | |
These live images are made possible by: Air Speed Wireless Inc. Residential Wireless Internet since 2001 www.airspeedwireless.ca | |
S.E. View From The Control Tower
N.E. View Of Runway 14
S.E. View Of Runway 32
| Airport ID | CZAM |
| Unicom | 122.9 |
| Phone Number | (250) 832-1000 |
| Manager | John McDermott |
| Address | 4350 20th Street SE |
| Coordinates | N50 40 58 W119 13 43 |
| Elevation | 1751' (533.7m) |
| Instrument Approaches | VFR |
| GPS Approach System | CAP (Canada Air Pilot) |
| Fuel Type | Jet A1, 100LL, Mogas (premium) |
| Fuel Brand | Petro Canada |
| Runway light intensity | High, Med and Low - Arcal system |
| Variation | 7 clicks on - including RILS, 3 clicks off |
| Runway Length | 4300 feet clear (1310.64m) |
| Runway Width | 76 feet (23.2m) |
| Payment Methods | Visa, Master Card and Interact - AVcard not accepted |
| Car rental | Salmon Arm Flying Club |
| PRO. | righthand 32, lefthand 14 |
| PRO. | circut alt 3000asl |
| Amenities | Terminal building, Washrooms, Taxi service |
Click here for all airport fees